NFL Line Move Alert: Tennessee/Giants

There’s been a steady line move on the Tennessee Titans over the New York Giants.  The Opening line was Giants – 3 and as we can see we’re up to Titans -1.5 as of 10:00 AM Sunday Morning.  If you’re betting into this line move in your leagues at Wannamakeabet.com you will want to take the Titans today before it gets much higher.

Visitor:Tennessee Titans Home:New York Giants Game Pt.
Total


Pt Total
Money


Import
Time


Spread


Money On


Spread


Money On


-1.5 -125 1.5 105 43o/u -110 12/16/2018 9:03:56 AM
-1 -125 1 105 43o/u -110 12/16/2018 8:04:59 AM
-1 -120 1 100 43o/u -110 12/15/2018 10:16:41 AM
-1 -120 1 100 43.5o/u -110 12/14/2018 2:32:16 PM
0 -115 0 -105 43.5o/u -110 12/14/2018 2:28:15 PM
0 -110 0 -110 43.5o/u -110 12/14/2018 1:41:16 PM
1 -105 -1 -115 43.5o/u -110 12/14/2018 12:42:14 PM
1 100 -1 -120 43.5o/u -110 12/14/2018 11:31:15 AM
1.5 100 -1.5 -120 43.5o/u -110 12/14/2018 11:29:15 AM
2 105 -2 -125 43.5o/u -110 12/14/2018 8:37:11 AM
2 110 -2 -130 43.5o/u -110 12/13/2018 2:02:56 PM
1.5 105 -1.5 -125 43.5o/u -110 12/13/2018 11:06:55 AM
1.5 110 -1.5 -130 43.5o/u -110 12/13/2018 11:03:51 AM
2 115 -2 -135 43.5o/u -110 12/13/2018 11:03:00 AM
3 130 -3 -150 43.5o/u -110 12/13/2018 10:40:53 AM
3 135 -3 -160 43.5o/u -110 12/13/2018 10:20:58 AM
2.5 120 -2.5 -140 43.5o/u -110 12/10/2018 8:10:57 PM
2.5 125 -2.5 -145 43.5o/u -110 12/10/2018 5:40:55 PM
2.5 130 -2.5 -150 43.5o/u -110 12/10/2018 4:55:51 PM
2.5 130 -2.5 -150 42.5o/u -110 12/10/2018 2:54:53 PM
2.5 125 -2.5 -145 42.5o/u -110 12/10/2018 2:51:52 PM
2.5 130 -2.5 -150 43o/u -110 12/10/2018 8:33:02 AM
2.5 125 -2.5 -145 43o/u -110 12/10/2018 8:32:00 AM
2.5 -2.5 43.5o/u -110 12/9/2018 9:00:51 PM
2.5 -2.5 42.5o/u -110 12/9/2018 8:13:50 PM
2.5 -2.5 43.5o/u -110 12/9/2018 7:49:50 PM
2.5 -2.5 -110 12/9/2018 7:45:51 PM
3 -3 -110 12/9/2018 7:32:49 PM



Leave a Reply