Line Movement History: Cowboys – Saints

History of line movement changes at Wannamakeabet.com for the game between the Cowboys and Saints on Thursday, November 29th, 2018.  If you bet into the moves here you would take Dallas and the Under.

Visitor:New Orleans Saints Moneyline Visitor Home: Cowboys
Money: Home Total Time Stamp
-7 -350 7 280 51.5o/u 11/29/18 19:48
-7 -345 7 275 51.5o/u 11/29/18 18:47
-7 -340 7 270 51.5o/u 11/29/18 17:19
-7 -330 7 265 51.5o/u 11/29/18 7:19
-7 -320 7 260 51.5o/u 11/29/18 6:58
-7.5 -320 7.5 260 51.5o/u 11/29/18 6:54
-7.5 -320 7.5 260 52o/u 11/29/18 5:30
-7.5 -320 7.5 260 52.5o/u 11/29/18 3:11
-7 -330 7 265 52.5o/u 11/28/18 20:23
-7.5 -330 7.5 265 52.5o/u 11/28/18 19:37
-7.5 -340 7.5 270 52.5o/u 11/28/18 19:35
-7.5 -345 7.5 275 52.5o/u 11/28/18 14:10
-7.5 -355 7.5 285 52.5o/u 11/27/18 21:32
-7.5 -350 7.5 280 52.5o/u 11/27/18 20:32
-7.5 -345 7.5 275 53o/u 11/27/18 11:52
-7.5 -350 7.5 280 53o/u 11/27/18 11:30
-7.5 -360 7.5 290 53o/u 11/26/18 19:31
-7 -370 7 295 53o/u 11/26/18 18:05
-7 -350 7 280 53o/u 11/26/18 14:52
-7 -345 7 275 53o/u 11/26/18 14:39
-7 -345 7 275 52.5o/u 11/26/18 13:54
-7 -340 7 270 52.5o/u 11/26/18 10:23
-7 -360 7 290 53o/u 11/26/18 9:54
-7 -355 7 285 53o/u 11/26/18 9:45
-7.5 -355 7.5 285 53o/u 11/26/18 9:05
-7.5 7.5 53o/u 11/25/18 22:20
-7 7 53o/u 11/25/18 22:17
-7.5 7.5 53o/u 11/25/18 21:00
-7 7 52.5o/u 11/25/18 20:25
-7 7 53o/u 11/25/18 20:24
-7 7 53.5o/u 11/25/18 19:51
-7 7 53o/u 11/25/18 19:49
-7.5 7.5 53o/u 11/25/18 19:48
-7.5 7.5 53.5o/u 11/25/18 19:40
-7 7 11/25/18 19:03

Leave a Reply