Bowl Game Line Moves: Syracuse-West Virginia

One of the bigger Bowl game line moves of this year at Wannamakeabet.com has occurred in the Camping World Bowl between Syracuse and West Virginia.  The game opened up with WVU as a 6.5 point favorite and went as high as 7.5 (see below) and now they’re getting 2.5.  If you’re betting into this move you are riding Syracuse but the value has completely left the original number.   There are plenty of reasons why the line has moved this much, but despite that, it’s a big move nevertheless.

Join the Bowl Bonanza league at Wannamakeabet.com and take 50,000 units and bet them on all the Bowl Games this season.  Entry is free and we’re giving away cash.

Visitor:SYRACUSE Home:WEST VIRGINIA Game Pt.
Total


Pt Total
Money


Import
Time


Spread


Money On


Spread


Money On


-2.5 -140 2.5 120 66o/u -110 12/27/2018 11:35:00 PM
-2.5 -135 2.5 115 66o/u -110 12/27/2018 8:47:53 PM
-2.5 -130 2.5 110 66o/u -110 12/27/2018 6:39:51 PM
-2 -125 2 105 66o/u -110 12/27/2018 11:25:51 AM
-1.5 -125 1.5 105 66o/u -110 12/27/2018 1:26:18 AM
-1.5 -120 1.5 100 66o/u -110 12/26/2018 3:05:09 PM
-1 -120 1 100 66o/u -110 12/26/2018 2:13:08 PM
-1 -115 1 -105 66o/u -110 12/26/2018 12:17:06 PM
-1 -115 1 -105 67.5o/u -110 12/24/2018 10:40:36 PM
-1.5 -120 1.5 100 67.5o/u -110 12/24/2018 10:33:35 PM
-1.5 -120 1.5 100 67o/u -110 12/24/2018 9:16:32 AM
-1 -120 1 100 67o/u -110 12/22/2018 2:21:38 PM
-1 -115 1 -105 67o/u -110 12/22/2018 11:43:43 AM
0 -110 0 -110 67o/u -110 12/20/2018 8:07:28 PM
1 -105 -1 -115 67o/u -110 12/19/2018 7:40:09 PM
1 -110 -1 -110 67o/u -110 12/19/2018 7:39:07 PM
1.5 105 -1.5 -125 67.5o/u -110 12/18/2018 11:51:45 AM
1.5 105 -1.5 -125 67o/u -110 12/15/2018 9:01:51 PM
1.5 100 -1.5 -120 67o/u -110 12/14/2018 11:56:22 AM
1.5 100 -1.5 -120 67.5o/u -110 12/14/2018 11:10:16 AM
1.5 105 -1.5 -125 68o/u -110 12/10/2018 7:52:56 PM
1.5 105 -1.5 -125 68.5o/u -110 12/8/2018 11:37:19 AM
1.5 110 -1.5 -130 68.5o/u -110 12/8/2018 11:35:25 AM
2 115 -2 -135 69o/u -110 12/8/2018 11:28:21 AM
2.5 115 -2.5 -135 69o/u -110 12/8/2018 11:21:24 AM
2.5 115 -2.5 -135 70o/u -110 12/8/2018 10:28:23 AM
2.5 120 -2.5 -140 70o/u -110 12/8/2018 10:27:24 AM
3 130 -3 -150 70o/u -110 12/8/2018 10:26:19 AM
3 130 -3 -150 71o/u -110 12/8/2018 10:24:23 AM
3 135 -3 -160 71o/u -110 12/8/2018 10:18:24 AM
3.5 140 -3.5 -165 71.5o/u -110 12/8/2018 10:17:22 AM
3.5 145 -3.5 -170 72o/u -110 12/8/2018 10:16:23 AM
3.5 150 -3.5 -180 72o/u -110 12/8/2018 9:41:25 AM
3.5 155 -3.5 -185 72o/u -110 12/8/2018 9:18:21 AM
4 160 -4 -190 72o/u -110 12/8/2018 8:41:22 AM
4.5 165 -4.5 -195 72o/u -110 12/7/2018 6:28:09 PM
5 165 -5 -195 72o/u -110 12/7/2018 5:48:04 PM
5 165 -5 -195 72.5o/u -110 12/7/2018 5:27:16 PM
5 165 -5 -195 73o/u -110 12/7/2018 5:17:07 PM
5 170 -5 -200 73o/u -110 12/7/2018 5:13:08 PM
5 170 -5 -200 73.5o/u -110 12/7/2018 5:07:07 PM
5 175 -5 -210 73.5o/u -110 12/7/2018 5:04:06 PM
5 175 -5 -210 74o/u -110 12/7/2018 5:00:08 PM
6 185 -6 -225 74o/u -110 12/7/2018 4:56:05 PM
6 190 -6 -235 74o/u -110 12/7/2018 4:53:19 PM
6.5 190 -6.5 -235 74o/u -110 12/7/2018 4:45:04 PM
6.5 195 -6.5 -245 74o/u -110 12/7/2018 4:30:07 PM
6.5 205 -6.5 -255 74.5o/u -110 12/7/2018 4:18:10 PM
6.5 210 -6.5 -260 74.5o/u -110 12/7/2018 4:02:07 PM
6.5 210 -6.5 -260 75o/u -110 12/7/2018 4:01:08 PM
7 210 -7 -260 75o/u -110 12/7/2018 3:53:06 PM
7 225 -7 -275 75.5o/u -110 12/7/2018 3:49:19 PM
7 220 -7 -270 75o/u -110 12/7/2018 9:17:08 AM
7 225 -7 -275 75o/u -110 12/7/2018 2:19:52 AM
7 230 -7 -280 75o/u -110 12/6/2018 10:22:39 AM
7 235 -7 -290 75o/u -110 12/5/2018 3:19:16 PM
7 235 -7 -290 74.5o/u -110 12/3/2018 7:44:32 PM
7 235 -7 -290 74o/u -110 12/3/2018 3:20:23 PM
7 225 -7 -275 74o/u -110 12/3/2018 2:56:24 PM
7 220 -7 -270 74o/u -110 12/3/2018 12:02:18 PM
7 -7 74o/u -110 12/3/2018 11:29:28 AM
7.5 -7.5 74o/u -110 12/3/2018 11:16:18 AM
7.5 -7.5 -110 12/3/2018 11:09:16 AM
7 -7 -110 12/3/2018 11:05:17 AM
6.5 -6.5 -110 12/3/2018 9:49:01 AM

Leave a Reply