Line Moves: Packers – Falcons dropping fast

The line move in the Green Bay Packers – Atlanta Falcons game has been steadily dropping all week.  Was as high at six and is now sitting at 3.5.   Have the Packers given up on the season

Visitor:Atlanta Falcons Home:Green Bay Packers Draw Game Pt.
Total


Over/
Under


Pt Total
Money


Nev.
Rotation


Import
Time


Spread


Money On


Spread


Money On


Money On


3.5 160 -3.5 -190 0 50o/u -110 12/9/2018 9:08:43 AM
3.5 160 -3.5 -190 0 50.5o/u -110 12/9/2018 8:41:44 AM
4 160 -4 -190 0 50.5o/u -110 12/9/2018 8:15:42 AM
4 170 -4 -200 0 50.5o/u -110 12/9/2018 7:44:40 AM
4 175 -4 -210 0 50.5o/u -110 12/9/2018 7:13:42 AM
4 175 -4 -210 0 51o/u -110 12/9/2018 7:03:40 AM
4 180 -4 -220 0 51o/u -110 12/9/2018 5:44:37 AM
4.5 175 -4.5 -210 0 51o/u -110 12/8/2018 4:12:20 PM
4.5 180 -4.5 -220 0 51o/u -110 12/8/2018 12:22:25 PM
4.5 185 -4.5 -225 0 51o/u -110 12/8/2018 7:38:19 AM
4.5 190 -4.5 -235 0 51.5o/u -110 12/7/2018 1:01:06 PM
4.5 190 -4.5 -235 0 51o/u -110 12/7/2018 12:21:04 PM
5 190 -5 -235 0 51o/u -110 12/7/2018 11:24:02 AM
5 185 -5 -225 0 50.5o/u -110 12/7/2018 1:14:52 AM
5 190 -5 -235 0 50.5o/u -110 12/6/2018 8:26:50 PM
5 195 -5 -245 0 50.5o/u -110 12/6/2018 8:52:52 AM
5 195 -5 -245 0 50o/u -110 12/5/2018 7:29:26 PM
5.5 195 -5.5 -245 0 50o/u -110 12/5/2018 7:14:23 PM
5.5 195 -5.5 -245 0 49.5o/u -110 12/5/2018 2:45:19 PM
5.5 200 -5.5 -250 0 49.5o/u -110 12/5/2018 10:33:16 AM
5.5 200 -5.5 -250 0 49o/u -110 12/5/2018 9:32:16 AM
6 200 -6 -250 0 48.5o/u -110 12/3/2018 9:54:32 PM
5.5 200 -5.5 -250 0 48.5o/u -110 12/3/2018 7:45:28 PM
6 205 -6 -255 0 48.5o/u -110 12/3/2018 1:26:22 PM
6 205 -6 -255 0 48o/u -110 12/3/2018 1:25:21 PM
6 205 -6 -255 0 47.5o/u -110 12/3/2018 12:43:18 PM
6 210 -6 -260 0 47.5o/u -110 12/3/2018 10:29:16 AM
6 -6 47.5o/u -110 12/2/2018 7:55:01 PM
5.5 -5.5 47.5o/u -110 12/2/2018 7:52:03 PM
4.5 -4.5 48o/u -110 12/2/2018 7:48:01 PM
5 -5 -110 12/2/2018 7:47:02 PM
5.5 -5.5 -110 12/2/2018 7:19:01 PM

Leave a Reply