Line Moves – Ohio State – Northwestern

The Ohio State – Northwestern line moves have been steadily moving up all day at Wannamakeabet.com and so has the total.  If you are betting into the moves you like Ohio State and the Over.   Don’t forget to join our December All Sports Free league.  Invitations are waiting for you when you log in or join. 

Visitor: Northwestern Moneyline Home: Ohio State Moneyline Home Total Time Stamp
16.5 580 -16.5 -830 62.5o/u 12/1/18 17:37
16.5 550 -16.5 -800 62.5o/u 12/1/18 17:15
16 550 -16 -800 62.5o/u 12/1/18 16:44
16 540 -16 -790 62.5o/u 12/1/18 16:34
15.5 540 -15.5 -790 62.5o/u 12/1/18 15:41
15.5 525 -15.5 -750 62.5o/u 12/1/18 15:31
15.5 525 -15.5 -750 62o/u 12/1/18 15:24
15.5 510 -15.5 -720 62o/u 12/1/18 11:56
15.5 505 -15.5 -710 62o/u 12/1/18 11:44
15.5 505 -15.5 -710 61.5o/u 12/1/18 11:36
15.5 500 -15.5 -700 61.5o/u 12/1/18 11:09
15 500 -15 -700 61.5o/u 12/1/18 11:04
15 495 -15 -690 61.5o/u 12/1/18 10:53
14.5 495 -14.5 -690 61.5o/u 12/1/18 9:28
14.5 500 -14.5 -700 62o/u 11/30/18 18:33
14.5 500 -14.5 -700 61.5o/u 11/30/18 18:31
14.5 495 -14.5 -690 61o/u 11/29/18 22:06
14.5 500 -14.5 -700 61o/u 11/29/18 16:31
14 480 -14 -660 61o/u 11/29/18 15:09
14 470 -14 -640 61o/u 11/29/18 8:53
14 475 -14 -650 61o/u 11/28/18 23:12
14 500 -14 -700 61o/u 11/28/18 20:06
14 485 -14 -670 61o/u 11/28/18 16:11
14 495 -14 -690 61o/u 11/28/18 15:45
14 495 -14 -690 60.5o/u 11/28/18 10:49
14 475 -14 -650 60.5o/u 11/27/18 21:58
14 485 -14 -670 60.5o/u 11/27/18 8:49
14 480 -14 -660 60.5o/u 11/27/18 8:48
14 460 -14 -620 60.5o/u 11/27/18 8:47
14 460 -14 -620 61o/u 11/27/18 8:34
14 455 -14 -610 61o/u 11/27/18 7:21
14 455 -14 -610 60.5o/u 11/26/18 19:36
14 465 -14 -630 60.5o/u 11/26/18 16:38
14 465 -14 -630 60o/u 11/26/18 14:54
14 470 -14 -640 60o/u 11/26/18 14:24
14 470 -14 -640 59.5o/u 11/26/18 14:19
14 455 -14 -610 59.5o/u 11/26/18 14:14
14 455 -14 -610 60o/u 11/26/18 12:53
14 450 -14 -600 60o/u 11/26/18 11:18
14 -14 60o/u 11/26/18 10:59
14 -14 11/25/18 19:40
13.5 -13.5 11/25/18 18:07
14 -14 11/25/18 17:33
13.5 -13.5 11/25/18 17:24
13 -13 11/25/18 17:13
13.5 -13.5 11/25/18 17:11
14 -14 11/25/18 17:05



Leave a Reply