Clemson/Alabama Line Move History

We’ve been receiving some requests to post the Clemson/Alabama line move history ahead of tonight’s National Championship Game.    As you can see the line has moved a full point from 6.5 to 5.5 since it opened on 12/29.  And the Pt. Total has also moved down quite a bit more, moving from an opening 61 all the way down to 56.  Make sure you get in on all the action at Wannamakeabet.com with a number of league options, including the Bowl Bonanza League and the January All Sports League.   Join today it’s free!

 

Visitor:CLEMSON Home:ALABAMA Draw Game Pt.
Total


Pt Total
Money


Import
Time


Spread


Money On


Spread


Money On


Money On


5.5 190 -5.5 -235 0 56o/u -110 1/7/2019 6:46:56 PM
5.5 190 -5.5 -235 0 56.5o/u -110 1/7/2019 6:14:56 PM
5.5 185 -5.5 -225 0 56.5o/u -110 1/7/2019 5:22:56 PM
5.5 185 -5.5 -225 0 57o/u -110 1/7/2019 1:30:53 PM
5.5 180 -5.5 -220 0 57o/u -110 1/7/2019 10:36:51 AM
5.5 180 -5.5 -220 0 57.5o/u -110 1/7/2019 9:41:52 AM
5 180 -5 -220 0 58o/u -110 1/6/2019 11:35:58 AM
5.5 180 -5.5 -220 0 58o/u -110 1/6/2019 11:32:58 AM
5 175 -5 -210 0 58o/u -110 1/6/2019 11:27:59 AM
5 175 -5 -210 0 58.5o/u -110 1/4/2019 12:59:46 PM
5 180 -5 -220 0 58.5o/u -110 1/4/2019 11:40:42 AM
5 180 -5 -220 0 59o/u -110 1/4/2019 11:31:45 AM
5 175 -5 -210 0 59.5o/u -110 1/3/2019 4:54:30 PM
5 180 -5 -220 0 59.5o/u -110 1/3/2019 3:44:27 PM
5.5 180 -5.5 -220 0 59.5o/u -110 1/2/2019 10:40:03 AM
6 180 -6 -220 0 59.5o/u -110 1/2/2019 10:34:04 AM
6 195 -6 -245 0 59.5o/u -110 12/30/2018 7:46:33 AM
6 190 -6 -235 0 59.5o/u -110 12/30/2018 1:40:27 AM
6 190 -6 -235 0 60o/u -110 12/30/2018 1:34:31 AM
6 190 -6 -235 0 60.5o/u -110 12/30/2018 12:11:18 AM
6.5 195 -6.5 -245 0 60.5o/u -110 12/30/2018 12:09:16 AM
6.5 -6.5 60.5o/u -110 12/30/2018 12:08:18 AM
6 -6 60.5o/u -110 12/29/2018 11:59:16 PM
6.5 -6.5 60.5o/u -110 12/29/2018 11:52:15 PM
6.5 -6.5 61o/u -110 12/29/2018 11:44:16 PM

Clemson/Alabama Line Move History courtesy of Wannamakeabet.com



Leave a Reply