Rams Patriots Super Bowl LIII Line Movement History

The opening line at Wannamakeabet.com for Super Bowl LIII came out immediately after the AFC Championship game ended and it had the Los Angeles Rams as a 1 point favorite over the New England Patriots with an Over/Under number of 58.  The public immediately started betting the Patriots as the line has already moved to -2.5.  The “Under” is also being bet as that has moved down a half a point as well.  We will track the Rams Patriots Super Bowl LIII line movement history in this thread all the way up until the game.

Visitor:New England Patriots Home:Los Angeles Rams Game Pt.
Total


Pt Total
Money


Import
Time


Spread


Money On


Spread


Money On


-2 -135 2 115 56o/u -110 2/3/2019 12:00:06 PM
-2.5 -130 2.5 110 56o/u -110 2/3/2019 9:31:05 AM
-2.5 -135 2.5 115 56o/u -110 2/1/2019 9:25:24 PM
-2.5 -140 2.5 120 56o/u -110 2/1/2019 11:33:18 AM
-2.5 -135 2.5 115 56.5o/u -110 1/27/2019 10:57:28 AM
-2.5 -140 2.5 120 56.5o/u -110 1/26/2019 7:57:07 AM
-2.5 -140 2.5 120 57o/u -110 1/23/2019 9:37:13 PM
-2.5 -135 2.5 115 57o/u -110 1/23/2019 2:34:06 PM
-2.5 -135 2.5 115 57.5o/u -110 1/22/2019 5:17:27 AM
-2 -135 2 115 57.5o/u -110 1/21/2019 5:49:14 PM
-2 -135 2 115 58o/u -110 1/21/2019 10:05:47 AM
-1.5 -125 1.5 105 58o/u -110 1/20/2019 10:42:56 PM
-2 -130 2 110 58o/u -110 1/20/2019 10:41:56 PM
-1.5 -130 1.5 110 58o/u -110 1/20/2019 10:39:57 PM
-2 -130 2 110 58.5o/u -110 1/20/2019 10:34:56 PM
-1.5 -130 1.5 110 58.5o/u -110 1/20/2019 10:32:58 PM
-2 -130 2 110 59o/u -110 1/20/2019 10:30:55 PM
-1.5 -125 1.5 105 59o/u -110 1/20/2019 10:28:55 PM
-1.5 -120 1.5 100 59o/u -110 1/20/2019 10:27:55 PM
-1 -125 1 105 59o/u -110 1/20/2019 10:26:56 PM
-1 -120 1 100 59o/u -110 1/20/2019 10:24:55 PM
0 -120 0 100 59o/u -110 1/20/2019 10:20:55 PM
0 -115 0 -105 59o/u -110 1/20/2019 10:19:55 PM
0 -115 0 -105 58.5o/u -110 1/20/2019 10:18:55 PM
0 -110 0 -110 58.5o/u -110 1/20/2019 10:17:55 PM
1 -1 58o/u -110 1/20/2019 10:16:56 PM

 

 



Leave a Reply